# Test cards

Use these card numbers in the **sandbox** environment to exercise a checkout end to end — typed into the hosted checkout page (Checkout Redirect) or into Custom Components (initialised with your `pk_sandbox_…` Platform Public Key).

| Card number  | Brand | Scenario |
|  --- | --- | --- |
| `4321 0000 0000 1119` | Visa | Successful payment |
| `4417 0106 1757 4247` | Visa | Failed payment |
| `4012 0018 0000 0016` | Visa | Enrolled for 3D Secure |
| `4012 0001 0000 0114` | Visa | Enrolled for 3D Secure (frictionless) |
| `5428 0002 2110 1226` | Mastercard | Enrolled for 3D Secure |
| `3700 000000 00002` | American Express | Enrolled for 3D Secure |
| `3600 000000 0008` | Diners Club | Enrolled for 3D Secure |
| `6011 0009 9019 1003` | Discover | Enrolled for 3D Secure |
| `3528 0001 1110 1116` | JCB | Enrolled for 3D Secure |


For the wider set of gateway test cards and simulated processor responses, see the [Test Card Numbers](/guides/appendices/test-card-numbers) appendix.